Successfully Bringing People & Properties Together
September 4th, 2010 
Susan Macarz
Broker
416 487-5131


Visit me on Facebook
print version

I have compiled the recent sales information for Cedarvale & the surrounding area.  If you would like to learn the sold prices of any of these homes please contact me at susanmacarz@rogers.com or 416-219-7583

Please note that due to Privacy Regulations the property street number and sold prices are not published on the list below

Detached, Semi-Detached & Investment

Street Name   List Price Type Style Br Wr Kit GarType Sold Date
 Alameda   Ave   $369,000   Detached   Bungalow   2   2   1   None   7/30/2010 
 Alameda   Ave   $379,900   Detached   Bungalow   2   2   1   Detach   7/22/2010 
 Amherst   Ave   $299,900   Detached   2-Storey   2   2   1   Attach   7/23/2010 
 Anderson   Ave   $885,000   Detached   2-Storey   4   3   1   Detach   7/30/2010 
 Arlington   Ave   $309,900   Att/Row/Tw   2-Storey   2   1   1   None   7/29/2010 
 Arlington   Ave   $489,000   Detached   2-Storey   3   2   2   None   8/10/2010 
 Arlington   Ave   $529,900   Detached   2-Storey   3   2   2   Detach   8/4/2010 
 Atlas   Ave   $539,000   Detached   Bungalow   2   2   2   Attach   7/27/2010 
 Ava   Rd   $998,000   Detached   2-Storey   4   2   1   Attach   7/20/2010 
 Braemar   Ave   $829,000   Duplex   2-Storey   4   3   3   Detach   7/30/2010 
 Chaplin   Cres   $1,160,000   Detached   2 1/2 Sty   5   4   1   Attach   8/4/2010 
 Clovelly   Ave   $329,900   Detached   Bungalow   2   2   2   Detach   7/24/2010 
 Crang   Ave   $599,900   Detached   2-Storey   4   3   2   None   7/27/2010 
 Dufferin   St   $328,800   Semi  2-Storey   3   2   2   None   7/31/2010 
 Dufferin   St   $335,900   Semi  2 1/2 Sty  5   4   3   None   7/30/2010 
 Forest Hill   Rd   $3,675,000   Detached   3-Storey   7   5   1   Detach   8/2/2010 
 Glenholme   Ave   $359,000   Semi  2-Storey   3   3   1   None   8/5/2010 
 Gormley   Ave   $1,185,000   Semi  2-Storey   3   4   1   Built- in  7/26/2010 
 Hanson   Rd   $398,000   Detached   Bungalow   2   2   1   None   8/2/2010 
 Kenwood   Ave   $479,000   Detached   2-Storey   3   2   1   None   8/2/2010 
 Louise   Ave   $449,000   Detached   2-Storey   3   2   2   None   8/11/2010 
 Oakwood   Ave   $272,900   Semi  2-Storey   3   2   1   None   7/27/2010 
 Oakwood   Ave   $519,921   Detached   2-Storey   3   4   2   Detach   7/31/2010 
 Rushton   Rd   $479,900   Detached   2-Storey   2   1   2   Detach   7/23/2010 
 Winona   Dr   $559,000   Detached   2-Storey   3   2   1   Detach   7/28/2010 
admin listings buying selling privacy policy contact site map