Successfully Bringing People & Properties Together
May 19th, 2012 
Susan Macarz
Broker
416 487-5131
Toronto, Canada


Visit me on Facebook
Visit  blog
My videos on YouTube
Visit me on LinkedIn
print version

I have compiled the recent sales information for Cricket Club & the surrounding area.  If you would like to learn the sold prices of any of these homes please contact me at susan@susanmacarz.com or 416-219-7583 

 Please note that due to Privacy Regulations the property street number and sold prices are not published on the list below 

Detached & Semi-Detached Homes

Street Name   List Price Type Style Br Wr Fam GarType Sold Date
 Bedford Park  Ave  $819,000  Detached   2-Storey   3   2   N   Attach   4/16/2012 
 Bowood   Ave  $979,900  Detached   2-Storey   3   3   Y   None   4/3/2012 
 Brookdale   Ave  $890,000  Detached   2-Storey   4   2   N   None   4/3/2012 
 Carmichael   Ave  $759,000  Detached   Bungalow   2   1   N   Detach   4/11/2012 
 Cranbrooke   Ave  $899,000  Detached   2-Storey   3   2   N   Detach   3/30/2012 
 Cranbrooke   Ave  $1,549,000  Detached   2-Storey   4   4   Y   Detach   4/3/2012 
 Deloraine   Ave  $989,900  Detached   2-Storey   4   2   N   None   3/31/2012 
 Deloraine   Ave  $1,095,000  Detached   2-Storey   4   3   Y   None   4/16/2012 
 Dunblaine   Ave  $980,000  Detached   Bungalow   2   1   N   Attach   3/27/2012 
 Elm   Rd  $1,689,000  Detached   2-Storey   3   5   Y   Built- in  4/21/2012 
 Esgore   Dr  $1,049,000  Detached   2-Storey   3   2   N   None   3/20/2012 
 Fairlawn   Ave  $850,000  Detached   2-Storey   2   2   Y   None   3/29/2012 
 Felbrigg   Ave  $1,125,000  Detached   2-Storey   3   2   N   None   4/4/2012 
 Felbrigg   Ave  $1,579,000  Detached   Bungalow   2   4   N   Attach   4/21/2012 
 Glenforest   Rd  $739,000  Semi   2-Storey   3   2   N   Detach   3/29/2012 
 Glenforest   Rd  $1,475,000  Detached   2-Storey   3   4   Y   Detach   4/9/2012 
 Haddington   Ave  $1,695,000  Detached   2-Storey   4   6   Y   Attach   3/23/2012 
 Haddon   St  $899,000  Detached   2-Storey   3   2   N   None   4/2/2012 
 Haddon   St  $2,395,000  Detached   2-Storey   4   5   Y   Built- in  3/26/2012 
 Jedburgh   Rd  $799,000  Semi  2-Storey   4   3   Y   Attach   3/26/2012 
 Jedburgh   Rd  $968,000  Detached   2-Storey   3   2   Y   Detach   4/13/2012 
 Mcnairn   Ave  $932,500  Detached   2-Storey   3   2   N   Detach   3/19/2012 
 Melrose   Ave  $989,000  Semi  2-Storey   4   4   Y   None   3/27/2012 
 Old Orchard   Grve  $1,378,000  Detached   2-Storey   3   4   Y   None   4/10/2012 
 Ranleigh   Ave  $729,000  Semi  3-Storey   5   2   N   Detach   4/3/2012 
 Ranleigh   Ave  $869,000  Detached   2-Storey   3   2   N   None   3/25/2012 
 Roe   Ave  $999,000  Detached   2-Storey   3   3   Y   Built- in  3/16/2012 
 Snowdon   Ave  $649,000  Semi   2-Storey   3   1   N   None   4/3/2012 
 Snowdon   Ave  $899,000  Detached   2-Storey   3   2   N   Detach   3/19/2012 
 Snowdon   Ave  $959,900  Detached   2-Storey   3   2   Y   None   3/16/2012 
 St Germain   Ave  $749,000  Detached   2-Storey   3   2   N   Detach   4/16/2012 
 St Germain   Ave  $1,299,000  Detached   2-Storey   4   4   Y   None   4/15/2012 
 Wilson   Ave  $865,000  Detached   2-Storey   5   3   N   Built- in  3/17/2012 
 Woburn   Ave  $989,000  Semi  2-Storey   3   4   N   Detach   3/26/2012 
 Woburn   Ave  $1,199,000  Detached   3-Storey   3   5   Y   Detach   4/3/2012 
 Woburn   Ave  $1,379,000  Detached   3-Storey   4   6   Y   Detach   4/6/2012 
 Yonge   Blvd  $849,000  Detached   2-Storey   3   2   N   Detach   4/16/2012 

Condominiums & Townhouses

Street Name   List Price Type Style Br W Balc Pkg Sold Date
 1717   Avenue   Rd  $639,900  Condo Apt  Apt  1   2   Open   1   4/3/2012 
 1717   Avenue   Rd  $1,490,000  Condo Apt  Apt  2   3   Terr   2   4/10/2012 
 271   Ridley   Blvd  $349,900  Condo Apt  Apt  2   2   None   1   3/28/2012 
 265   Ridley   Blvd  $365,000  Condo Apt  Apt  2   2   None   1   4/12/2012 
 265   Ridley   Blvd  $499,900  Condo Apt  Apt  2   2   Terr   2   4/1/2012 
 40   Sylvan Valley  Way  $319,000  Condo Apt  Apt  1   1   Terr   1   3/22/2012 
 3600   Yonge   St  $1,199,000  Condo Apt  Apt  2   3   Open   2   4/9/2012 

If you would like more information about the Cricket Club Neighbourhood and presently available properties for sale/lease, click here or call me at 416-219-7583 (client line) or 416-487-5131 (office) or send me an email to susan@susanmacarz.com. Please specify "Cricket Club  Neighbourhood" in the subject heading and include specifically what you are looking for (Type & style, # of bedrooms,# of baths, parking, sale or lease, price range, time frame, etc.), this will allow me to provide you with the proper information that you are seeking.

 

View more services  
admin listings buying selling privacy policy contact site map