Successfully Bringing People & Properties Together
May 19th, 2012 
Susan Macarz
Broker
416 487-5131
Toronto, Canada


Visit me on Facebook
Visit  blog
My videos on YouTube
Visit me on LinkedIn
print version

I have compiled the recent sales information for Ledbury Park & the surrounding area.  If you would like to learn the sold prices of any of these homes please contact me at susan@susanmacarz.com or 416-219-7583 

Please note that due to Privacy Regulations the property street number and sold prices are not published on the list below 

Detached & Semi Detached Homes

Street Name   List Price Type Style Br Wr Fam GarType Sold Date
 Avenue   Rd  $868,000  Detached   2-Storey   3   3   N   Detach   4/26/2012 
 Bannockburn   Ave  $2,099,999  Detached   2-Storey   4   6   Y   Attach   4/27/2012 
 Bedford Park  Ave  $699,900  Detached   Bungalow   2   2   N   None   4/30/2012 
 Bedford Park  Ave  $749,900  Semi  2-Storey   3   2   N   None   4/2/2012 
 Bedford Park  Ave  $819,000  Detached   2-Storey   3   2   N   Attach   4/16/2012 
 Brookdale   Ave  $1,099,000  Detached   2-Storey   4   4   Y   Attach   5/1/2012 
 Burncrest   Dr  $699,000  Detached   Bungalow   3   2   N   Detach   4/23/2012 
 Burncrest   Dr  $699,000  Detached   Bungalow   3   2   N   Attach   5/1/2012 
 Carmichael   Ave  $759,000  Detached   Bungalow   2   1   N   Detach   4/11/2012 
 Chudleigh   Ave  $1,049,000  Detached   2-Storey   3   3   Y   None   4/17/2012 
 Cranbrooke   Ave  $998,900  Detached   2-Storey   3   3   Y   None   4/30/2012 
 Cranbrooke   Ave  $1,349,000  Detached   2-Storey   4   4   Y   Detach   4/29/2012 
 Cranbrooke   Ave  $1,549,000  Detached   2-Storey   4   4   Y   Detach   4/3/2012 
 Deloraine   Ave  $1,199,900  Detached   2-Storey   3   4   Y   Built- in  5/1/2012 
 Douglas   Ave  $699,000  Detached   2-Storey   3   1   N   Detach   4/16/2012 
 Douglas   Ave  $1,989,000  Detached   2-Storey   4   5   Y   Built- in  4/2/2012 
 Dunblaine   Ave  $1,669,000  Detached   2-Storey   4   4   Y   Built- in  4/10/2012 
 Dunblaine   Ave  $2,680,000  Detached   2-Storey   4   5   Y   Built- in  5/1/2012 
 Edgecombe   Ave  $829,000  Detached   2-Storey   3   2   N   Attach   4/24/2012 
 Elm   Rd  $1,689,000  Detached   2-Storey   3   5   Y   Built- in  4/21/2012 
 Fairlawn   Ave  $2,399,000  Detached   2-Storey   4   6   Y   Built- in  4/26/2012 
 Felbrigg   Ave  $1,125,000  Detached   2-Storey   3   2   N   None   4/4/2012 
 Felbrigg   Ave  $1,579,000  Detached   Bungalow   2   4   N   Attach   4/21/2012 
 Glengarry   Ave  $1,399,000  Detached   2-Storey   4   3   Y   Attach   4/11/2012 
 Glengarry   Ave  $1,788,000  Detached   2-Storey   4   4   Y   Built- in  4/30/2012 
 Glengrove   Ave W $1,350,000  Detached   2-Storey   3   3   N   Detach   4/17/2012 
 Glengrove   Ave W $1,595,000  Detached   2-Storey   4   3   N   Attach   4/23/2012 
 Haddon   St  $899,000  Detached   2-Storey   3   2   N   None   4/2/2012 
 Heather   St  $949,000  Detached   2-Storey   3   2   Y   None   5/1/2012 
 Joicey   Blvd  $1,799,000  Detached   2-Storey   5   5   Y   Built- in  4/16/2012 
 Kimbark   Blvd  $1,695,000  Detached   2-Storey   4   4   Y   Attach   4/10/2012 
 Mcgillivray   Ave  $839,000  Detached   Bungalow   3   2   N   Attach   5/3/2012 
 Melrose   Ave  $1,319,000  Detached   2-Storey   4   4   Y   Built- in  4/24/2012 
 Melrose   Ave  $1,595,000  Detached   2-Storey   4   5   Y   Built- in  4/25/2012 
 Old Orchard   Grve  $1,378,000  Detached   2-Storey   3   4   Y   None   4/10/2012 
 Old Orchard   Grve  $1,695,000  Detached   2-Storey   4   5   Y   Built- in  4/13/2012 
 Roe   Ave  $1,129,000  Detached   2-Storey   3   4   Y   None   4/24/2012 
 St Germain   Ave  $749,000  Detached   2-Storey   3   2   N   Detach   4/16/2012 
 St Germain   Ave  $979,000  Detached   Bungalow   2   2   N   Detach   4/3/2012 
 St Germain   Ave  $1,299,000  Detached   2-Storey   4   4   Y   None   4/15/2012 
 Woburn   Ave  $1,185,000  Detached   3-Storey   4   6   Y   Other   4/27/2012 
 Woburn   Ave  $1,199,000  Detached   3-Storey   3   5   Y   Detach   4/3/2012 
 Woburn   Ave  $1,379,000  Detached   3-Storey   4   6   Y   Detach   4/6/2012 
 Yonge   Blvd  $1,179,000  Detached   Sidesplit    3   3   Y   Built- in  4/27/2012 

Condominiums & Townhouses 

Street Name   List Price Type Style Br W Balc Pkg Sold Date
 1717   Avenue   Rd  $479,000  Condo Apt  Apt   1   1   Open   1   5/1/2012 
 1717   Avenue   Rd  $639,900  Condo Apt  Apt   1   2   Open   1   4/3/2012 
 1717   Avenue   Rd  $899,000  Condo Apt  Apt   2   2   Open   2   5/4/2012 
 1717   Avenue   Rd  $1,490,000  Condo Apt  Apt   2   3   Terr   2   4/10/2012 
 271   Ridley   Blvd  $349,900  Condo Apt  Apt   2   2   None   1   3/28/2012 
 268   Ridley   Blvd  $439,900  Condo Apt  Apt   2   2   Open   2   4/27/2012 
 455   Rosewell   Ave  $317,900  Condo Apt  Apt   1   1   Open   1   3/16/2012 
 451   Rosewell   Ave  $339,000  Condo Apt  Apt   1   1   None   1   4/3/2012 
 451   Rosewell   Ave  $353,000  Condo Apt  Apt   1   1   Terr   1   3/17/2012 
 455   Rosewell   Ave  $424,900  Condo Apt  Apt   2   2   Open   1   3/16/2012 
 451   Rosewell   Ave  $424,900  Condo Apt  Apt   2   2   Open   1   4/5/2012 
 481   Rosewell   Ave  $434,900  Condo Apt  Apt   2   2   Open   1   4/25/2012 
 417   St Germain   Ave  $1,099,000  Condo TH  2-Sty  2   3   Open   2   5/2/2012 
 40   SylvanValley  Way  $319,000  Condo Apt  Apt   1   1   Terr   1   3/22/2012 

If you would like more information about the Ledbury Park Neighbourhood and presently available properties for sale/lease, click here or call me at 416-219-7583 (client line) or 416-487-5131 (office) or send me an email to susan@susanmacarz.com. Please specify "Ledbury Park Neighbourhood" in the subject heading and include specifically what you are looking for (Type & style, # of bedrooms,# of baths, parking, sale or lease, price range, time frame, etc.), this will allow me to provide you with the proper information that you are seeking.

View more services  
admin listings buying selling privacy policy contact site map