- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to the luxurious St.Regis Toronto Private Residences. A life well lived with the finest in Architecture. Soaring 14'coffered ceilings, crown molding, solid interior doors, Italian Hardwood & Marble Floors, Downsview Kitchen with Miele Appliances. This corner suite features a luxurious master ensuite complete with bidet, deep freestanding tub and steam shower. Enjoy access to 5 star hotel amenities-24 hour concierge/valet, Sauna, Gym, Spa Pool & more. **** Extras **** Enjoy Dinner on the Residence only Outdoor patio with BBQ. A short walk to Toronto's underground PATH system, shopping, and the finest dining and entertainment. This one of a kind lower penthouse suite with private entrance is a must see!
Enjoy Dinner on the Residence only Outdoor patio with BBQ. A short walk to Toronto's underground PATH system, shopping, and the finest dining and entertainment. This one of a kind lower penthouse suite with private entrance is a must see!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 3250-3499 |
Property Tax | $18,762 |
Maintenance | $5328.96 |
Days On Our Website | 118 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Fan Coil |
Exterior | Stone |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | 23.33m x 16.5m | Hardwood Floor, W/I Closet |
Flat | Bathroom | 11.42m x 16.08m | Marble Floor, Double Sink |
Flat | Family | 21.1m x 18.18m | Marble Floor, Fireplace |
Flat | Kitchen | 8.43m x 20.24m | Marble Floor, Centre Island |
Flat | Dining | 18.24m x 18.01m | Hardwood Floor, South View |
Flat | Living | 26.84m x 16.34m | Hardwood Floor, South View |
Flat | 2nd Br | 22.24m x 13.58m | Hardwood Floor, South View |
Flat | Laundry | 10.5m x 8.66m | Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
N/A | 1 x 3 piece |
Main | 1 x 7 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...