- Property Info
- WalkScore
- Mortgage Info
- Share
Location.. Location.. Location. This Property Features 3 Bedrooms, 3 Bathrooms, Hardwood On Main Floor, Broadloom On Upper Floor, Vinyl Flooring In The Kitchen, New Cabinetry, Detached Garage, Close To Many Amenities
All Electrical Light Fixtures, Stainless Steel: Fridge; Stove; Dishwasher; Built-In Exhaust Fan. All Window Coverings, Washer And Dryer, Central Air, Hot Water Tank (Owned). Exclude: Bedroom #2 Drapes And Basement Freezer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,782 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.09 x 85.93 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.80m x 3.60m | Eat-In Kitchen, Window, W/O To Yard |
Main | Living | 3.60m x 3.30m | Hardwood Floor, Window, Combined W/Dining |
Main | Dining | 3.30m x 3.60m | Hardwood Floor, Combined W/Living |
Upper | Prim Bdrm | 3.30m x 4.10m | Broadloom, Window, Closet |
Upper | Br | 2.50m x 3.30m | Broadloom, Window, Closet |
Upper | Br | 2.40m x 3.90m | Broadloom, Window, Closet |
Bsmt | Rec | 2.70m x 3.60m | Laminate, Window, Closet |
Bsmt | Rec | 2.40m x 4.10m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...