- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Home In Friendly Pelham Park. Full Renovated, Large Kitchen, 3 Bedrooms. Excellent For A Rental Property Or First Time Buyer, With The Ability To Build A Separate Unit On Top Of The Garage Serve By A Laneway. Close To Community Centre, Schools, Library, Stockyard District & Great Amenities. Basement Apartment Is Rented For $1,400.00. Tenant Likea To Stay If Is Possible. A Beautiful Cherry Tree. **** Extras **** All Electrical Light Fixtures, Fridge, Stove, Coin Washer & Coin Dryer, Hot Water Tank Rental.
All Electrical Light Fixtures, Fridge, Stove, Coin Washer & Coin Dryer, Hot Water Tank Rental.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,670 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 24.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.98m x 10.7m | Combined W/Dining, Glass Doors, Balcony |
Ground | Dining | 13.19m x 10.99m | Combined W/Living, Above Grade Window, Wood Floor |
Ground | Kitchen | 16.08m x 10.7m | Breakfast Area, Ceramic Floor, W/O To Deck |
2nd | Prim Bdrm | 13.98m x 10.6m | Closet, Wood Floor, Window |
2nd | 2nd Br | 12.99m x 9.09m | Wood Floor, Window, Closet |
2nd | 3rd Br | 9.58m x 10.79m | Wood Floor, Closet, Window |
Bsmt | Kitchen | 31.5m x 16.08m | Combined W/Dining, Combined W/Living, Ceramic Floor |
Bsmt | Living | 31.5m x 16.08m | Above Grade Window |
Bsmt | Br | 11.48m x 11.81m | Ceramic Floor |
Bsmt | Br | 9.51m x 9.19m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...