- Property Info
- WalkScore
- Mortgage Info
- Share
Be Part Of This Developing Weston Community Of Over 1/2 Acre Of Land. This Property Is Perfect For Developers Or End-User. This 2 1/2 Detached Home With 4 Bedrooms, 2 Kitchens And 2 Bath And Basement With Apt Rented For $800 Per Month With Separate Entrance. Triple Garage, Lots Of Parking, Road Access To Property From Wilby Cres. & Victoria Ave. Minutes To Airport, Up Express Train, And Metrolinx, Mount Dennis Transit Hub. **** Extras **** Electrical Light Fixtures, Gas Burner And Equipment, Central Air And Equipment. **Cont'd Side 112.76Ft North Side 299.17F, South Side 238.57 As Per Mpac.
Electrical Light Fixtures, Gas Burner And Equipment, Central Air And Equipment. **Cont'd Side 112.76Ft North Side 299.17F, South Side 238.57 As Per Mpac.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $3,571 |
Maintenance | N/A |
Days On Our Website | 123 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 97.68 x 299.17 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.53m x 10.93m | Hardwood Floor, Combined W/Living, Bay Window |
Main | Kitchen | 11.81m x 9.19m | Ceramic Floor, Modern Kitchen, Walk-Out |
Main | Foyer | 11.15m x 9.19m | Ceramic Floor |
2nd | Prim Bdrm | 13.45m x 11.48m | Hardwood Floor, W/I Closet, Window |
2nd | Br | 11.81m x 9.84m | Hardwood Floor, Closet, Window |
2nd | Br | 9.84m x 8.2m | Hardwood Floor, Closet, Window |
3rd | Br | 13.12m x 11.15m | Hardwood Floor, Window |
3rd | Living | 13.78m x 11.15m | Hardwood Floor, Skylight, Window |
Bsmt | Kitchen | 17.06m x 8.53m | Ceramic Floor |
Bsmt | Br | 10.99m x 8.99m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...