- Property Info
- WalkScore
- Mortgage Info
- Share
Approx 156 Acres With Farmable Land, A Small River At Rear With Pond, Wooded Treed Lot With Breathtaking Scenery! Charming 2 Bed 2 Bath With Open Concept Living Space, Oversized Windows For Surreal Views, Solid Structure, Reinforced Foundation, Drilled Well, Water Softener, New Septic System With Bed (2021), Paved Asphalt Driveway With Plenty Parking. Additional Living With Bathroom At Work Station, Workshop Oversized Barn, 2 Car Garage, Chicken House, 15 Min Away From Fenelon Falls.
All Existing Light Fixtures, All Existing Window Coverings, Fridge, Stove, Hood Fan, Dishwasher, Washer & Dryer, Water Softener .Newer Septic System. Installed In 2021.Solid Concrete Foundation.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $2,191 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 3082.10 x 2250.13 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.10m x 5.03m | Hardwood Floor, W/O To Deck, Pot Lights |
Main | Dining | 3.40m x 7.01m | Hardwood Floor, Bay Window |
Main | Kitchen | 4.53m x 2.90m | Tile Floor, Backsplash, Stainless Steel Appl |
Main | Foyer | 3.58m x 2.16m | Tile Floor |
Upper | Prim Bdrm | 3.92m x 3.01m | Laminate, Double Doors |
Upper | 2nd Br | 2.45m x 2.65m | Laminate, Closet |
Upper | Other | 1.68m x 8.07m | Saloon Doors |
Upper | Bathroom | 1.91m x 2.65m | Tile Floor, Window |
Bsmt | Furnace | 4.24m x 7.96m | |
Bsmt | Other | 3.25m x 8.46m | |
Bsmt | Utility | 6.82m x 4.19m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...